Income items | € Cr. | Commentary |
Opening Balance at the 1st January 2020 | 10,390.07 | · 5363.37 –Altar Project)
· 5026.70 (Other sources) |
Donations ( Project ) | 8944.94 | |
Kerry Co Co Grant | 1500.00 | |
Petty Cash in Hand – Donation Xmas Tree | 105.00 | |
Total Income | 20940.01 | |
Expenditure | Dr | |
Printing &Postage | 165.50 | |
Bank Charges | 51.35 | |
Maintenance & Miscellaneous Expenses | 650.00 | |
Website Development https://kilnaughtin.ie/ | 570.00 | |
Flowers | 700.00 | |
Total Expenditure | 2136.85 | |
Surplus of income over Expenditure over at year end | 18803.16
|
|
Represented by | ||
Cash in Bank | 18698.16 | |
Cash in Hand | 105.00 | |
Total | 18803.16 | 18803.16 |
SIGNED
Brid Histon Hon Treasurer
Kitty McElligott Hon Treasurer
Paddy Creedon Hon Secretary
29/03/2021